| Price | Negotiable |
| Application | plastic bag N fold hand towel paper |
| Power | 65KW (depends on jumbo roll width) |
| Model Number | XY-BT-288 |
| Weight | 12 tons (depends on the jumbo roll width) |
| Output | bag packing N fold hand towel paper |
| Packaging Dimension | 18000*6000*2100mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Lamination N fold hand towel production line |
| Power | 30 KW ( Depends on the jumbo roll width) |
| Model Number | XY-BT-288 |
| Weight | 3.5 tons (depends on the jumbo roll width) |
| Output | Lamination N fold hand towel paper |
| Packaging Dimension | |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Lamination V fold hand towel machine |
| Power | 20KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model Number | XY-BT-288 |
| Weight | 3.5 tons (depends on the jumbo roll width) |
| Output | Lamination V fold hand towel |
| Packaging Dimension | 7000*1500*2100mm(depends on the jumbo roll width) |
| Certification | CE |
MORE| Price | Negotiable |
| Application | N fold hand towel machine |
| Power | 15KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model Number | XY-BT-288 |
| Weight | 2 tons (depends on the jumbo roll width) |
| Output | N fold hand towel |
| Packaging Dimension | 2000*1500*2100mm(depends on the jumbo roll width) |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Lamination N fold hand towel machine |
| Power | 25.2 KW ( Depends on the model) |
| Model Number | XY-BT-288 |
| Weight | 3 tons ( Depends on the model) |
| Output | Lamination N fold hand towel |
| Packaging Dimension | 8839mm×1632mm×2100mm( Depends on the model) |
| Certification | CE |
MORE| Price | Negotiable |
| Application | V fold hand towel machine |
| Power | 7.5KW 380V 50HZ 3Phase( depends on model) |
| Model Number | XY-BT-288 |
| Weight | 1.5 tons( depends on model) |
| Output | V fold hand towel |
| Packaging Dimension | depends on model |
| Certification | CE |
MORE