Price | Negotiable |
Application | Napkin paper production line |
Power | 16KW 380V 50HZ 3Phase |
Model | XY-OQ-7000A |
Weight | About 5 tons |
Output | napkin tissue paper |
Packaging Dimension | 7610*8930*2100mm |
Certification | CE |
Price | Negotiable |
Application | Napkin paper folding machine |
Power | 7.5KW 380V 50HZ 3Phase |
Model | XY-OQ-7000A |
Weight | 1.5 tons |
Output | napkin paper |
Packaging Dimension | 6355*1000*1800mm |
Certification | CE |
Price | Negotiable |
Application | Napkin paper folding machine |
Power | 7.5KW 380V 50HZ 3Phase |
Model | XY-OQ-7000K |
Weight | 3 tons |
Output | napkin paper |
Packaging Dimension | 6355*1800*1800mm |
Certification | CE |
Price | Negotiable |
Application | Napkin paper packing machine |
Power | 0.6MPA |
Model | XY-GU-27 |
Weight | 300kg |
Output | napkin paper |
Packaging Dimension | L2700*W1050*H1050 mm |
Certification |
Price | Negotiable |
Application | Napkin paper&facial tissue packing machine |
Power | 7.26KW 380V 50HZ 3Phase |
Model | XY-BT-298 |
Weight | 3000kg |
Output | napkin paper and facial tissue |
Packaging Dimension | 100-230mm*90-150mm*50-120mm |
Certification |