| Price | Negotiable |
| Application | Carton box and plastic bag facial tissue paper making machine |
| Power | 55KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model | XY-GU-A-A |
| Weight | 8 tons |
| Output | carton box and plastic bag facial tissue |
| Packaging Dimension | 15641*8545*2100mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Bundle box facial tissue paper production line |
| Power | 52KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model | XY-GU-A-B |
| Weight | 10 tons (depends on the jumbo roll width) |
| Output | Bundle box facial tissue paper |
| Packaging Dimension | 23500*9300*2200mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | High speed facial tissue paper making machine |
| Power | 25.5KW |
| Model | XY-GU-20A |
| Weight | 2.5 tons |
| Output | soft facial tissue paper |
| Packaging Dimension | 6500*2000*2100mm |
| Certification |
MORE| Price | Negotiable |
| Application | plastic bag facial tissue paper production line |
| Power | 35KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model | XY-GU-A-A |
| Weight | Around 8 tons |
| Output | bag facial tissue paper |
| Packaging Dimension | 14000*8500*2100mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | 24 bags facial tissue paper production line |
| Power | 55KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model | XY=GU-A-B |
| Weight | 8 tons (depends on the jumbo roll width) |
| Output | 24 bags facial tissue paper |
| Packaging Dimension | 17000*7000*2100mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Bottom drawing facial tissue paper production line |
| Power | 60KW 380V 50HZ 3Phase (depends on the jumbo roll width) |
| Model | XY-GU-A-B |
| Weight | 9 tons (depends on the jumbo roll width) |
| Output | Bottom drawing facial tissue paper |
| Packaging Dimension | 41300*6240*2100mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Napkin paper folding machine |
| Power | 7.5KW 380V 50HZ 3Phase |
| Model | XY-OQ-7000A |
| Weight | 1.5 tons |
| Output | napkin paper |
| Packaging Dimension | 6355*1000*1800mm |
| Certification | CE |
MORE| Price | Negotiable |
| Application | Napkin paper packing machine |
| Power | 0.6MPA |
| Model | XY-GU-27 |
| Weight | 300kg |
| Output | napkin paper |
| Packaging Dimension | L2700*W1050*H1050 mm |
| Certification |
MORELearn More About Paper Cup Machine!